On December 23, 2025, our organization participated in an official Christmas ceremony held at St. Mary’s Cathedral in Yangon, Myanmar, upon invitation from the Myanmar Christian Peace Support Central Committee (MCPSCC)—a religious organization comprising various Christian denominations and traditions across Myanmar.
MCPSCC works to promote stability and harmony within local communities through church networks, with the aim of preventing conflict and contributing to sustainable peacebuilding.
Together with MCPSCC, ingo PEACE. has been advancing civil-society-led peace initiatives grounded in interfaith cooperation. As part of these efforts, we are jointly implementing peace projects based on the shared principle of human dignity, including support for the return of approximately 90,000 displaced residents to their hometown of Loikaw, the capital of Kayah State, who were forced to flee due to civil conflict and related circumstances.
The ceremony was conducted through the cooperation of Christian organizations and attended by Min Aung Hlaing, Chairman of the State Security and Peace Commission, as well as representatives of the interim government. Respecting the diversity of faith traditions, it served as a meaningful “Prayer for Peace,” offering a shared moment of reflection and shared commitment toward peace, harmony, and the realization of a coexisting society.
■ Messages of Prayer
Following a preliminary meeting between the Cardinal and distinguished guests, the ceremony began with a solemn worship service and proceeded with hymns, readings, prayers, and messages.
The opening prayer, prayers offered by representatives of each denomination, Scripture readings, and the message delivered by Charles Bo, Cardinal, conveyed—both quietly and powerfully—the importance of never losing sight of human dignity and hope, even amid challenging social circumstances.
The shared moments of prayer and fellowship around the table symbolized an interfaith commitment to building the future through dialogue rather than confrontation, serving as a living example of faith-based cooperation in practice.
■ Looking Ahead
Moving forward, our organization will continue to deepen interfaith cooperation and collaboration with the international community. Through dialogue and joint action that transcend differences in ethnicity, belief, and social position, we remain committed to steadily building peace from the ground up—peace in which the most vulnerable members of society can live with safety and dignity.
■ Ceremony Overview
Date: Tuesday, December 23, 2025
Venue: St. Mary’s Cathedral, Yangon
Organizer: Myanmar Christian Peace Support Central Committee (MCPSCC)
○ Catholic Bishops’ Conference of Myanmar (CBCM)
○ Myanmar Council of Churches (MCC)
○ Myanmar Evangelical Christian Alliance (MECA)
○ The Myanmar Christ’s Mission Cooperation Board (MCMC)
○ Seventh-day Adventist Church, Myanmar Union Mission Headquarters (SDA)
Participating Organizations
| 1 | Young Men’s Buddhist Association |
| 2 | Myanmar Thai Friendship Association |
| 3 | Myanmar Christians Fellowship of Blinds |
| 4 | Young Women’s Christians Association (Myanmar) |
| 5 | Young Men’s Christians Association (Myanmar) |
| 6 | Myanmar Press Council |
| 7 | World Vision (Myanmar) |
| 8 | Myanmar Rice Federation |
| 9 | Myanmar Hindu Association |
| 10 | Karen People’s Party |
| 11 | Union Of Myanmar Federation for Chambers of Commerce and Industries (UMFCCI) |
| 12 | Myanmar Sea Farer’s Federation |
| 13 | Yangon Churches’s Council |
| 14 | U Soe Thein, Chief Minister of the Yangon Region Government |
| 15 | The Union of the Republic of Myanmar Ministers |
| 16 | Senior General (Acting President) Min Aung Hlaing |
| 17 | Chief Justice of Yangon Region |
| 18 | Minister of Yangon City Development |
| 19 | Foreign Embassies in Yangon |
Attendance: approximately 700
- Pastors representing Christian alliances: approx. 150
- Min Aung Hlaing, Chairman of the State Security and Peace Commission of the Republic of the Union of Myanmar
- Interim government representatives (various departments): approx. 100
| 1 | Office of the National Defence and Security Council |
| 2 | Union Government Office |
| 3 | Pyidaungsu Hluttaw |
| 4 | Pyithu Hluttaw |
| 5 | Amyotha Hluttaw |
| 6 | The Supreme Court of the Union |
| 7 | Constitutional Tribunal of the Union of Myanmar |
| 8 | Union Election Commission |
| 9 | Ministry of National Planning |
| 10 | Ministry of the President’s Office |
| 11 | Ministry of Transport and Communications |
| 12 | Ministry of Defence |
| 13 | Ministry of Home Affairs |
| 14 | Ministry of Foreign Affairs |
| 15 | Ministry of Finance and Revenue |
| 16 | Ministry of Border Affairs and Ethnic Affairs |
| 17 | Ministry of Investment and Foreign Economic Relations |
| 18 | Ministry of Legal Affairs |
| 19 | Ministry of Information |
| 20 | Ministry of Religious Affairs and Culture |
| 21 | Ministry of Agriculture, Livestock and Irrigation |
| 22 | Ministry of Cooperatives and Rural Development |
| 23 | Ministry of Natural Resources and Environmental Conservation |
| 24 | Ministry of Electric Power |
| 25 | Ministry of Energy |
| 26 | Ministry of Industry |
| 27 | Ministry of Immigration and Population |
| 28 | Ministry of Labour |
| 29 | Ministry of Commerce |
| 30 | Ministry of Education |
| 31 | Ministry of Science and Technology |
| 32 | Ministry of Health |
| 33 | Ministry of Sports and Youth Affairs and Ministry of Hotels and Tourism |
| 34 | Ministry of Construction |
| 35 | Ministry of Social Welfare, Relief and Resettlement |
| 36 | Office of the Auditor General of the Union |
| 37 | Union Civil Service Board |
| 38 | Naypyitaw Council |
| 39 | Kachin State Government |
| 40 | Kayah State Government |
| 41 | Kayin State Government |
| 42 | Chin State Government |
| 43 | Sagaing Region Government |
| 44 | Tanintharyi Region Government |
| 45 | Bago Region Government |
| 46 | Magway Region Government |
| 47 | Mandalay Region Government |
| 48 | Mon State Government |
| 49 | Rakhine State Government |
| 50 | Yangon Region Government |
| 51 | Shan State Government |
| 52 | Ayeyarwaddy Region Government |
| 53 | Central Bank of Myanmar |
| 54 | Anti-Corruption Commission |
| 55 | Myanmar National Human Rights Commission |
| 56 | Naypyitaw City Development Committee |
| 57 | Yangon City Development Committee |
| 58 | Mandalay City Development Committee |
- Representatives of other Christian-related organizations
- ingo PEACE.


